Graduate Tuition & Fees
Tuition and fees vary depending on your campus, academic program, and state of residency.
These are the tuition and fee rates for Fall 2023 through Summer 2024.
If you qualify for the Resident Tuition Scholarship, you’ll pay the Minnesota resident rates.
All rates are subject to change. Fees apply to all courses taken for credit, including online courses and off-site courses. Find more details about student fees.
2023-2024 Costs Per Term
Graduate students may choose to opt in to the eWarrior Laptop Program for $485 per semester.
Cost per Credit
Depending on your program, you may have to pay additional differential costs or a program-specific tuition rate.
Residency | Campus | Tuition | Fees |
---|---|---|---|
Minnesota Resident | Winona | $480.59 | $43.95 |
Minnesota Resident | Rochester | $480.59 | $20.77 |
Wisconsin Resident | Winona | $480.59 | $43.95 |
Wisconsin Resident | Rochester | $480.59 | $20.77 |
North Dakota Resident | Winona | $480.59 | $43.95 |
North Dakota Resident | Rochester | $480.59 | $20.77 |
South Dakota Resident | Winona | $480.59 | $43.95 |
South Dakota Resident | Rochester | $480.59 | $20.77 |
Non-Resident | Winona | $725.35 | $43.95 |
Non-Resident | Rochester | $725.35 | $20.77 |
Program-Specific Tuition & Fees
Cost per Credit
These programs follow a different rate than the standard graduate tuition costs. These charges are on a per credit basis and vary depending on campus.
Program | Campus | Tuition | Fees |
---|---|---|---|
Education Doctorate | Winona | $741.12 | $43.95 |
Graduate Nursing | Rochester | $1,156.10 | $20.77 |
Health/Healthcare Leadership & Administration | Winona | $537.96 | $43.95 |
Health/Healthcare Leadership & Administration | Rochester | $537.96 | $20.77 |
Master of Social Work | Rochester | $731 | $20.77 |
Teacher Preparation Collaborative | Winona | $514.42 | $43.95 |
Teacher Preparation Collaborative | Rochester | $514.42 | $20.77 |
Differential Tuition & Fees
Cost per Credit
These additional costs are added on a per credit basis whether you’re a full-time or part-time student, during the academic year or over the Summer, and for all residencies.
Differential Type | Tuition | Fees |
---|---|---|
Online Courses | Resident Tuition Rate + $4.50 | $0 |
Athletic Training Program | Winona Campus | Resident Tuition Rate + $59.01 per credit | $43.95 |
Performance Analytics Program | Winona Campus | Resident Tuition Rate + $155.85 per credit | $43.95 |
Strategic Communication Program | Winona Campus | Resident Tuition Rate + $50 per credit | $43.95 |
Estimate of Additional Expenses
These are various expenses you’ll have each year that are not billed by WSU—unless you choose to live on campus and have a meal plan.
Exact costs will vary depending on your program and lifestyle, but these estimates are used in determining financial aid award packages.
Expense | Cost |
---|---|
Books & Supplies | $900 |
Housing & Meals | $9,654 |
Personal Expenses | $2,000 |
Transportation | $600 |
The housing and food costs are used for students living on or off campus. They are based on the average cost of living on campus.
If you are living on campus, you can find the exact room and board costs.